If you only use the train and bus occasionally or drive back via other zones, you benefit by buying a single ticket. The regional (zones) and temporal (hours) validity is printed on the ticket. You can ride by train and bus as often as you want in the selected zones until the ticket ex-pires.
A short-trip ticket is only valid in Zone 210 for a transfer-free ride:
For the return journey via different travel routes (round trip), please pur-chase single tickets for each trip section Please note the validity period of your single ticket.
» Buy your OSTWIND single ticket here.
With a multi-trip ticket you save about eight per cent. As with single tick-ets, each of the six fields to be validated entitles the holder to any num-ber of trips within the resolved zones and during the specified time. The validation has to be made at the start of the journey.
With the multi-trip ticket you win time and comfort, because you save yourself the additional walk to the ticket machines or unnecessary wait-ing times at the counter.
The multi-trip ticket is not associated to a specific person and can also be validated for fellow travellers if they have to pay the same price.
The multi-trip ticket is valid for 1 year from the date of purchase. Please note the validity period after stamping.
Prices Single tickets
validity | adults | Half-Fare travelcard / children | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. class | 1. class | 2. class | 1. class | ||||||||||||||||
short-trip 210 | 1/2h | 2.40 | 4.20 | 2.20 | 3.80 | ||||||||||||||
1 zone | 1h | 3.20 | 5.60 | 2.60 | 4.50 | ||||||||||||||
2 zones | 1h | 4.80 | 8.40 | 2.90 | 5.10 | ||||||||||||||
3 zones | 1h | 7.20 | 12.60 | 3.60 | 6.30 | ||||||||||||||
4 zones | 2h | 9.60 | 16.80 | 4.80 | 8.40 | ||||||||||||||
5 zones | 2h | 12.00 | 21.00 | 6.00 | 10.50 | ||||||||||||||
6 zones | 2h | 14.40 | 25.20 | 7.20 | 12.60 | ||||||||||||||
7 zones | 2h | 16.80 | 29.40 | 8.40 | 14.70 | ||||||||||||||
8 zones | 2h | 19.20 | 33.60 | 9.60 | 16.80 | ||||||||||||||
9 zones | 2h | 21.60 | 37.80 | 10.80 | 18.90 | ||||||||||||||
10 zones | 2h | 24.00 | 42.00 | 12.00 | 21.00 | ||||||||||||||
11 zones | 2h | 26.20 | 46.00 | 13.10 | 23.00 | ||||||||||||||
12 zones | 2h | 28.40 | 49.80 | 14.20 | 24.90 | ||||||||||||||
all zones | 3h | 30.60 | 53.60 | 15.30 | 26.80 | ||||||||||||||
Prizes are supplied without guarantee. |
Prices Multi-trip tickets
validity | adults | Half-Fare travelcard / children | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. class | 1. class | 2. class | 1. class | ||||||||||||||||
short-trip 210 | 1/2 h | 13.20 | 23.10 | 12.10 | 20.90 | ||||||||||||||
1 zone | 1 h | 17.60 | 30.80 | 14.30 | 24.80 | ||||||||||||||
2 zones | 1 h | 26.40 | 46.20 | 16.00 | 28.10 | ||||||||||||||
3 zones | 1 h | 39.60 | 69.40 | 19.80 | 34.70 | ||||||||||||||
4 zones | 2 h | 52.80 | 92.40 | 26.40 | 46.20 | ||||||||||||||
5 zones | 2 h | 66.00 | 115.60 | 33.00 | 57.80 | ||||||||||||||
6 zones | 2 h | 79.20 | 138.60 | 39.60 | 69.30 | ||||||||||||||
7 zones | 2 h | 92.40 | 161.80 | 46.20 | 80.90 | ||||||||||||||
8 zones | 2 h | 105.60 | 184.80 | 52.80 | 92.40 | ||||||||||||||
9 zones | 2 h | 118.80 | 208.00 | 59.40 | 104.00 | ||||||||||||||
10 zones | 2 h | 132.00 | 231.00 | 66.00 | 115.50 | ||||||||||||||
11 zones | 2 h | 144.20 | 253.00 | 72.10 | 126.50 | ||||||||||||||
12 zones | 2 h | 156.20 | 274.00 | 78.10 | 137.00 | ||||||||||||||
all zones | 3 h | 168.40 | 294.80 | 84.20 | 147.40 | ||||||||||||||
Prizes are supplied without guarantee. |