The price of a day pass corresponds to that of two single tickets. This makes day passes the ideal ticket for (multiple) round trips on the same route.
With OSTWIND day tickets you travel on a calendar day and until 5:00 am of the following day within the chosen zones - wherever you want, with what and as often as you want (excl. night surcharge and shipping).
Day pass "all zones": Day passes are valid in all OSTWIND zones, i.e. in the entire network area, as of the purchase of 13 zones. For journeys from 09:00 am you can buy the OSTWIND 9 am day pass "all zones" for CHF 20 with Half Fare travel card or CHF 40 for adults.
Day passes for stamping are valid for one year from the date of pur-chase.
» Buy your OSTWIND day pass here.
Like a day ticket, each of the six fields to be stamped entitles the holder to any number of trips within the chosen zones on the validation day and until 5:00 am of the following day. The validation has be made at the start of the journey.
With the multi-day pass you win time and comfort, because you save yourself the additional walk to the ticket machines or unnecessary wait-ing times at the counter.
The multi-day passes are not associated to a specific person and can also be validated for fellow travellers if they have to pay the same price.
The multi-day passes are valid for 1 year from the date of pur-chase. Also 9 am multi-day passes are available for all zones.
Prices Day passes
validity | adults | Half-Fare travelcard / children | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. class | 1. class | 2. class | 1. class | ||||||||||||||||
1 zone | 1 Tag | 6.40 | 11.20 | 5.20 | 9.00 | ||||||||||||||
2 zones | 1 Tag | 9.60 | 16.80 | 5.80 | 10.20 | ||||||||||||||
3 zones | 1 Tag | 14.40 | 25.20 | 7.20 | 12.60 | ||||||||||||||
4 zones | 1 Tag | 19.20 | 33.60 | 9.60 | 16.80 | ||||||||||||||
5 zones | 1 Tag | 24.00 | 42.00 | 12.00 | 21.00 | ||||||||||||||
6 zones | 1 Tag | 28.80 | 50.40 | 14.40 | 25.20 | ||||||||||||||
7 zones | 1 Tag | 33.60 | 58.80 | 16.80 | 29.40 | ||||||||||||||
8 zones | 1 Tag | 38.40 | 67.20 | 19.20 | 33.60 | ||||||||||||||
9 zones | 1 Tag | 43.20 | 75.60 | 21.60 | 37.80 | ||||||||||||||
10 zones | 1 Tag | 48.00 | 84.00 | 24.00 | 42.00 | ||||||||||||||
11 zones | 1 Tag | 52.40 | 92.00 | 26.20 | 46.00 | ||||||||||||||
12 zones | 1 Tag | 56.80 | 99.60 | 28.40 | 49.80 | ||||||||||||||
all zones | 1 Tag | 61.20 | 107.20 | 30.60 | 53.60 | ||||||||||||||
Prizes are supplied without guarantee. |
Prices Multi-day passes
validity | adults | Half-Fare travelcard / children | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. class | 1. class | 2. class | 1. class | ||||||||||||||||
1 zone | 1 Tag | 35.20 | 61.60 | 28.60 | 49.50 | ||||||||||||||
2 zones | 1 Tag | 52.80 | 92.40 | 31.90 | 56.10 | ||||||||||||||
3 zones | 1 Tag | 79.20 | 138.60 | 39.60 | 69.30 | ||||||||||||||
4 zones | 1 Tag | 105.60 | 184.80 | 52.80 | 92.40 | ||||||||||||||
5 zones | 1 Tag | 132.00 | 231.00 | 66.00 | 115.50 | ||||||||||||||
6 zones | 1 Tag | 158.40 | 277.20 | 79.20 | 138.60 | ||||||||||||||
7 zones | 1 Tag | 184.80 | 323.40 | 92.40 | 161.70 | ||||||||||||||
8 zones | 1 Tag | 211.20 | 369.60 | 105.60 | 184.80 | ||||||||||||||
9 zones | 1 Tag | 237.60 | 415.80 | 118.80 | 207.90 | ||||||||||||||
10 zones | 1 Tag | 264.00 | 462.00 | 132.00 | 231.00 | ||||||||||||||
11 zones | 1 Tag | 288.20 | 506.00 | 144.10 | 253.00 | ||||||||||||||
12 zones | 1 Tag | 312.40 | 547.80 | 156.20 | 273.90 | ||||||||||||||
all zones | 1 Tag | 336.60 | 589.60 | 168.30 | 294.80 | ||||||||||||||
Prizes are supplied without guarantee. |